MLS Real Estate in South Daytona Grouped by Subdivision
South Daytona Real Estate Listings (view all 142)
South Daytona Real Estate Listings Grouped by Subdivision.
| 1 - Abbott Farms (1) | 18 - Greenbriar Estates (1) |
| 2 - Beckman (3) | 19 - Hammock Lake Estates (1) |
| 3 - Beulah Manor (2) | 20 - Harborside (5) |
| 4 - Big Tree Meadows (1) | 21 - Lantern Park (1) |
| 5 - Big Tree Shores (1) | 22 - Melodie Park (1) |
| 6 - Big Tree Village (11) | 23 - Not In Subdivision (7) |
| 7 - Blake (5) | 24 - Not On The List (1) |
| 8 - Bryan Cave Estates (4) | 25 - Oak Lea Village (2) |
| 9 - Colonial Townhouse (2) | 26 - Oak Meadow (12) |
| 10 - Country Club Gardens (4) | 27 - Orchard (5) |
| 11 - Coventry Forest (9) | 28 - Palm Grove (9) |
| 12 - Daytona Estates (1) | 29 - Palm Harbor (1) |
| 13 - Evergreen Terrace (5) | 30 - Palm View (1) |
| 14 - Ganymede (9) | 31 - Ruby Ville (1) |
| 15 - Golfview (9) | 32 - Sherwood Forest (4) |
| 16 - Green Acres (2) | 33 - Southgate Blake (1) |
| 17 - Greenbriar (3) | 34 - Woodlawn (2) |
Data provided is deemed reliable but is not guaranteed.
