MLS Real Estate in Edgewater Grouped by Subdivision
Edgewater Real Estate Listings (view all 165)
Edgewater Real Estate Listings Grouped by Subdivision.
| 1 - Edgewater Acres (2) | 10 - Persimmon Place (2) |
| 2 - Edgewater Landing (8) | 11 - Pointer (1) |
| 3 - Florida Shores (66) | 12 - Shady Oaks (1) |
| 4 - Friendly Shores (1) | 13 - Shangri La (2) |
| 5 - Meadow Lake (1) | 14 - Silver Ridge (1) |
| 6 - Not In Subdivision (34) | 15 - South Waterfront Park (8) |
| 7 - Not On The List (15) | 16 - Terra Mar Village (5) |
| 8 - Other (3) | 17 - Water Front (2) |
| 9 - Pelican Cove (7) | 18 - Waterway Park (3) |
Data provided is deemed reliable but is not guaranteed.
