MLS Real Estate Rentals Listings by City
| 1 - Daytona Beach (68) | 9 - Ormond-by-the-Sea (5) |
| 2 - Daytona Beach Shores (17) | 10 - Other (2) |
| 3 - Deltona (1) | 11 - Palm Coast (7) |
| 4 - Edgewater (3) | 12 - Ponce Inlet (10) |
| 5 - Flagler Beach (1) | 13 - Port Orange (18) |
| 6 - Holly Hill (5) | 14 - South Daytona (4) |
| 7 - New Smyrna Beach (3) | 15 - Wilbur-by-the-Sea (1) |
| 8 - Ormond Beach (40) |
Data provided is deemed reliable but is not guaranteed.
