MLS Real Estate Condo Listings by City
| 1 - Bunnell (3) | 12 - Orlando (1) |
| 2 - Daytona Beach (421) | 13 - Ormond Beach (135) |
| 3 - Daytona Beach Shores (318) | 14 - Ormond-by-the-Sea (30) |
| 4 - DeBary (1) | 15 - Other (4) |
| 5 - DeLand (2) | 16 - Palm Coast (18) |
| 6 - Edgewater (3) | 17 - Panama City Beach (1) |
| 7 - Flagler Beach (18) | 18 - Ponce Inlet (106) |
| 8 - Holly Hill (16) | 19 - Port Orange (45) |
| 9 - Hollywood (1) | 20 - South Daytona (16) |
| 10 - New Smyrna Beach (161) | 21 - St. Augustine (2) |
| 11 - Orange City (1) |
Data provided is deemed reliable but is not guaranteed.
