MLS Real Estate Bank Owned Listings by City
| 1 - Alachua (2) | 12 - Holly Hill (9) |
| 2 - Anna Maria (1) | 13 - New Smyrna Beach (23) |
| 3 - Bunnell (1) | 14 - Orange City (1) |
| 4 - Crescent City (1) | 15 - Ormond Beach (40) |
| 5 - Daytona Beach (58) | 16 - Other (1) |
| 6 - Daytona Beach Shores (7) | 17 - Palm Coast (14) |
| 7 - DeLand (10) | 18 - Pierson (1) |
| 8 - DeLeon Springs (1) | 19 - Ponce Inlet (11) |
| 9 - Deltona (6) | 20 - Port Orange (31) |
| 10 - Edgewater (26) | 21 - South Daytona (12) |
| 11 - Flagler Beach (1) |
Data provided is deemed reliable but is not guaranteed.
